The Industrial Die Casting Auto Sprayer is available in different sizes and is made of durable steel, making it suitable for industrial applications. The sprayer is designed for industrial usage and comes in a sleek silver and yellow color combination. Whether you need to apply coatings, lubricants, or other materials, this auto sprayer is up to the task. Its sturdy construction ensures longevity, and its efficient design allows for ease of use.
SPECIFICATIONS | FEBTECH-0290 | FEBTECH-0300 | FEBTECH-0310 |
Suitable Machine Capacity | 160-400 T | 500-800T | 1000-1250T |
Spray Nozzle for Fixed Side | 8 | 19 | 19 |
Spray Nozzle for Moving Side | 8 | 19 | 19 |
Air Blowing Nozzle Fix Side | x | 12 | 12 |
Air Blowing Nozzle Moving Side | x | 12 | 12 |
Sprayer Head Converted Width | 320mm | 610mm | 610mm |
Sprayer Head thickness | 150mm | 220mm | 240mm |
Air Pressure | 5-6kgf/cm2 | 5-6kgf/cm2 | 5-6kgf/cm2 |
Air Pressure Inlet | 3/4"BSP | 1"BSP | 1"BSP |
Ascending Time | 1s | 1s | 1s |
Descending Time | 1s | 1s | 1s |
Ascending and Descending motor Power | 1.5kw | 1.5kw | 1.5kw |
Base motor Power | 180 W | 180 W | 180 W |
Control Power | 24 V DC | 24 V DC | 24 V DC |
Input Power | 415V,3ph 50 Hz | 415V,3ph 50 Hz | 415V,3ph 50 Hz |
Electrical Hardwares | Mitsubishi | Mitsubishi | Mitsubishi |
Control System | Mitsubishi & Delta | Mitsubishi & Delta | Mitsubishi & Delta |
Pneumatics | SMC | SMC | SMC |
Color | White + Yellow | White + Yellow | White + Yellow |
Machine Size : (LXHXW) | 75x115x152.5 | 160x200x80 | 115x170x100 |
Packing Size : (LXHXW) | 85x125x162.5 | 170x210x90 | 125x180x109 |
Net & Gross Weight | 368/408 | 501/691 | 501/691 |
Feb Tech Industries
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |