The Industrial Mold Temperature Controlled is a crucial equipment for industrial applications. Made of high-quality steel, this temperature-controlled unit comes in different sizes to accommodate various industrial needs. Its white color adds a sleek and professional look to any industrial setting. This equipment is designed for precise temperature control, ensuring the efficiency and quality of industrial processes. Whether it is for injection molding, extrusion, or any other industrial application, this temperature-controlled unit is a reliable and essential tool.
SPECIFICATIONS | FEBTECH-0540 | FEBTECH-0550 | FEBTECH-0560 |
Temperature Range | 150 deg C | 200 deg C | 300 deg C |
Control Accuracy | 3 deg C +/- | 3 deg C +/- | 3 deg C +/- |
Media | Thermal Oil | Thermal Oil | Thermal Oil |
Outlet Pressure & Port Size | -1 to 4kgf/cm2 l 1/2"Bsp | -1 to 4kgf/cm2 l 1/2"Bsp | -1 to 4kgf/cm2 l 1/2"Bsp |
Flow Rate | 60 LPM | 80LPM | 100LPM |
Heating Channel (Zone) | Twin | Twin | Twin |
Inlet Water Pressure and Port Size | 1/2 bsp / 2-4 kgf/cm2 | 3/4 bsp / 2-4 kgf/cm2 | 3/4 bsp / 2-4 kgf/cm2 |
Oil Storage Tank Capacity | 55 Ltr | 55 Ltr | 55 Ltr |
Pump Capacity | 1.5Kw/2 HP 415V | 1.5Kw/2 HP 415V | 1.5Kw/2 HP 415V |
Heating Capacity (One Line) | 18Kw | 24Kw | 36Kw |
Control Power | 24 V DC | 24 V DC | 24 V DC |
Input Power | 415V,3ph 50 Hz | 415V,3ph 50 Hz | 415V,3ph 50 Hz |
Electrical Hardwares | Siemens | Siemens | Siemens |
Control System | Mitsubishi & Delta | Mitsubishi & Delta | Mitsubishi & Delta |
Pneumatics | SMC | SMC | SMC |
Color | Grey + White | Grey + White | Grey + White |
Machine Size : (L x W x H) | 160 x 160 x 80 | 160 x 160 x 80 | 160 x 160 x 80 |
Packing Size : (L x W x H) | 170 x 170 x 90 | 170 x 170 x 90 | 170 x 170 x 90 |
Net & Gross Weight | 495 / 627 | 495 / 627 | 495 / 627 |
Feb Tech Industries
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |